<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Class Project, post 2</title>
	<link>http://missig.org/julian/blog/2005/12/12/class-project-post-2/</link>
	<description>Former Open Source programmer with experience at companies like IBM and Apple. Now a UI Designer with an education in Cognitive Science and Human-Computer Interaction.</description>
	<pubDate>Sat, 22 Nov 2008 08:38:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: julian/blog &#187; Blog Archive &#187; Class Project: JMPieMenu</title>
		<link>http://missig.org/julian/blog/2005/12/12/class-project-post-2/#comment-11184</link>
		<dc:creator>julian/blog &#187; Blog Archive &#187; Class Project: JMPieMenu</dc:creator>
		<pubDate>Wed, 28 Dec 2005 21:11:33 +0000</pubDate>
		<guid>http://missig.org/julian/blog/2005/12/12/class-project-post-2/#comment-11184</guid>
		<description>[...] julian/blog      &#171; Class Project, post 2 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] julian/blog      &laquo; Class Project, post 2 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian</title>
		<link>http://missig.org/julian/blog/2005/12/12/class-project-post-2/#comment-11182</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Wed, 28 Dec 2005 20:59:58 +0000</pubDate>
		<guid>http://missig.org/julian/blog/2005/12/12/class-project-post-2/#comment-11182</guid>
		<description>My pie menu implementation deals with items of different widths and automatically sizes the whole pie. But it does get quite large, yes.</description>
		<content:encoded><![CDATA[<p>My pie menu implementation deals with items of different widths and automatically sizes the whole pie. But it does get quite large, yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey Kirienko</title>
		<link>http://missig.org/julian/blog/2005/12/12/class-project-post-2/#comment-11181</link>
		<dc:creator>Sergey Kirienko</dc:creator>
		<pubDate>Wed, 28 Dec 2005 20:18:29 +0000</pubDate>
		<guid>http://missig.org/julian/blog/2005/12/12/class-project-post-2/#comment-11181</guid>
		<description>There also will be an i18n issue. Many languages are not so compact like English. So menu items will be much longer (and there's no way to cut). It is not a problem for "usual" menu, but could be a problem for pie. And wider: what if our items have different widths? Unless users are not Chinese with their ideograms, they will possibly have items of different sizes.

It could be resolved, of course, by using icons. But how to explain the meaning of icon when tooltips are not available? I think these are reasons why are pie menus not widely used. They are harder to realize.</description>
		<content:encoded><![CDATA[<p>There also will be an i18n issue. Many languages are not so compact like English. So menu items will be much longer (and there&#8217;s no way to cut). It is not a problem for &#8220;usual&#8221; menu, but could be a problem for pie. And wider: what if our items have different widths? Unless users are not Chinese with their ideograms, they will possibly have items of different sizes.</p>
<p>It could be resolved, of course, by using icons. But how to explain the meaning of icon when tooltips are not available? I think these are reasons why are pie menus not widely used. They are harder to realize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian</title>
		<link>http://missig.org/julian/blog/2005/12/12/class-project-post-2/#comment-11075</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Tue, 13 Dec 2005 03:51:24 +0000</pubDate>
		<guid>http://missig.org/julian/blog/2005/12/12/class-project-post-2/#comment-11075</guid>
		<description>Well, there's no "justification" involved here, it's all being calculated out manually. Right now all of the labels are positioned at their absolute minimum positions so I can be certain my calculations are OK. I need to calculate out their maximum positions for a given radius as well and then determine how it should be laid out. Unfortunately, this still won't work out nicely with a bunch of labels of different sizes, so I'm going to need something in between.

But I agree, with items all of the same size, those items should be at their max positions.</description>
		<content:encoded><![CDATA[<p>Well, there&#8217;s no &#8220;justification&#8221; involved here, it&#8217;s all being calculated out manually. Right now all of the labels are positioned at their absolute minimum positions so I can be certain my calculations are OK. I need to calculate out their maximum positions for a given radius as well and then determine how it should be laid out. Unfortunately, this still won&#8217;t work out nicely with a bunch of labels of different sizes, so I&#8217;m going to need something in between.</p>
<p>But I agree, with items all of the same size, those items should be at their max positions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparks</title>
		<link>http://missig.org/julian/blog/2005/12/12/class-project-post-2/#comment-11073</link>
		<dc:creator>Sparks</dc:creator>
		<pubDate>Tue, 13 Dec 2005 01:59:03 +0000</pubDate>
		<guid>http://missig.org/julian/blog/2005/12/12/class-project-post-2/#comment-11073</guid>
		<description>Just as a random observation, I'd right-justify item 0, and left-justify item 4.  I think it'd make it look more balanced, without sacrificing any actual item-label-space.

Does look cool, though!</description>
		<content:encoded><![CDATA[<p>Just as a random observation, I&#8217;d right-justify item 0, and left-justify item 4.  I think it&#8217;d make it look more balanced, without sacrificing any actual item-label-space.</p>
<p>Does look cool, though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
